Place of Origin: | Ningbo, China |
Brand Name: | BRANDO |
Certification: | CE, ISO |
Model Number: | PMM |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic bag, Box, Carton, Pallet |
Delivery Time: | 4 to 7 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000000 pcs per month |
Product Name: | Pneumatic Hose Fittings | Material: | Plastic, Brass |
---|---|---|---|
Threaded Connection: | G, NPT | Wokring Pressure: | 0-0.8 MPa |
Connecting Tube Material: | PA, PU | Connecting Tube OD: | 3, 4, 6, 8, 10, 12, 16 |
Medium: | Compressed Air | Working Temperature: | 0 - 60 ℃ |
Highlight: | PMM Pneumatic Hose Fitting,Push On Quick Connect Pneumatic Fitting,Bulkhead Union Pneumatic Hose Fittings |
PMM Bulkhead Union Push To Connect Pneumatic Hose Fittings 1/8'' 1/4'' 3/8'' 1/2''
Brando's push to connect pneumatic hose fittings (or push-in pneumatic hose fittings) are a quick and convenient method of connecting components in a pneumatic system. Designed for use with polyurethane, polyethylene, and nylon tubing, our composite push-in fittings are available in a variety of sizes to accommodate tubing ranging from 1/8 OD to 1/2 OD. Numerous configurations are available to meet your connection requirements.
See individual product listings below for additional information and specifications.
Dimension & Order Code of Pneumatic Hose Fittings:
Straight Male Fitting:
Picture | Dimension | Part No. | R | D | L1 | L | S | Inner Hex |
![]() |
![]() |
|||||||
PC4 | M5X0.8 | 4 | 6 | 22 | 10 | 3 | ||
M6X1 | 4 | 6 | 22 | 10 | 3 | |||
R1/8" | 4 | 8 | 21 | 12 | 3 | |||
R1/4" | 4 | 9 | 18 | 13 | 3 | |||
R3/8" | 4 | 10 | 20 | 17 | 3 | |||
R1/2" | 4 | 11 | 22 | 21 | 3 | |||
PC6 | M5X0.8 | 6 | 6 | 23 | 12 | 4 | ||
M6X1 | 6 | 6 | 23 | 12 | 4 | |||
R1/8" | 6 | 8 | 22 | 12 | 4 | |||
R1/4" | 6 | 9 | 22 | 13 | 4 | |||
R3/8" | 6 | 10 | 21 | 17 | 4 | |||
R1/2" | 6 | 11 | 23 | 21 | 4 | |||
PC8 | R1/8" | 8 | 8 | 27 | 14 | 4 | ||
R1/4" | 8 | 9 | 24 | 14 | 6 | |||
R3/8" | 8 | 10 | 22 | 17 | 6 | |||
R1/2" | 8 | 11 | 23 | 21 | 6 | |||
PC10 | R1/8" | 10 | 8 | 29 | 27 | 4 | ||
R1/4" | 10 | 9 | 30 | 17 | 6 | |||
R3/8" | 10 | 10 | 28 | 17 | 8 | |||
R1/2" | 10 | 11 | 24 | 21 | 8 | |||
PC12 | R1/8" | 12 | 8 | 31 | 19 | 4 | ||
R1/2" | 12 | 9 | 32 | 19 | 6 | |||
R3/8" | 12 | 10 | 29 | 19 | 10 | |||
R1/2" | 12 | 11 | 31 | 21 | 10 |
Elbow Push Male Fitting:
Picture | Dimension | Part No. | R | D | D1 | L1 | L | L' | S |
![]() |
![]() |
||||||||
PL4 | M5X0.8 | 4 | 11 | 6 | 19 | 25 | 10 | ||
M6X1 | 4 | 11 | 6 | 19 | 25 | 10 | |||
R1/8" | 4 | 11 | 8 | 19 | 27 | 12 | |||
R1/4" | 4 | 11 | 9 | 19 | 28 | 13 | |||
R3/8" | 4 | 11 | 10 | 19 | 30 | 17 | |||
R1/2" | 4 | 11 | 11 | 19 | 31 | 21 | |||
PL6 | M5X0.8 | 6 | 13 | 6 | 20 | 26 | 12 | ||
M6X1 | 6 | 13 | 6 | 20 | 26 | 12 | |||
R1/8" | 6 | 13 | 8 | 20 | 28 | 12 | |||
R1/4" | 6 | 13 | 9 | 20 | 29 | 13 | |||
R3/8" | 6 | 13 | 10 | 20 | 31 | 17 | |||
R1/2" | 6 | 13 | 11 | 20 | 32 | 21 | |||
PL8 | R1/8" | 8 | 14 | 8 | 23 | 31 | 14 | ||
R1/4" | 8 | 14 | 9 | 23 | 32 | 14 | |||
R3/8" | 8 | 14 | 10 | 23 | 33 | 17 | |||
R1/2" | 8 | 14 | 11 | 23 | 35 | 21 | |||
PL10 | R1/8" | 10 | 18 | 8 | 27 | 35 | 27 | ||
R1/4" | 10 | 18 | 9 | 27 | 36 | 17 | |||
R3/8" | 10 | 18 | 10 | 27 | 37 | 17 | |||
R1/2" | 10 | 18 | 11 | 27 | 39 | 21 | |||
PL12 | R1/8" | 12 | 21 | 8 | 30 | 37 | 19 | ||
R1/2" | 12 | 21 | 9 | 30 | 38 | 19 | |||
R3/8" | 12 | 21 | 10 | 30 | 39 | 19 | |||
R1/2" | 12 | 21 | 11 | 30 | 41 | 21 |
Branch Tee Male Fitting:
Picture | Dimension | Part No. | R | D | D1 | L1 | L | L' | S |
![]() |
![]() |
||||||||
PT4 | M5X0.8 | 4 | 11 | 6 | 19 | 25 | 10 | ||
M6X1 | 4 | 11 | 6 | 19 | 25 | 10 | |||
R1/8" | 4 | 11 | 8 | 19 | 27 | 12 | |||
R1/4" | 4 | 11 | 9 | 19 | 28 | 13 | |||
R3/8" | 4 | 11 | 10 | 19 | 30 | 17 | |||
R1/2" | 4 | 11 | 11 | 19 | 31 | 21 | |||
PT6 | M5X0.8 | 6 | 13 | 6 | 20 | 26 | 12 | ||
M6X1 | 6 | 13 | 6 | 20 | 26 | 12 | |||
R1/8" | 6 | 13 | 8 | 20 | 28 | 12 | |||
R1/4" | 6 | 13 | 9 | 20 | 29 | 13 | |||
R3/8" | 6 | 13 | 10 | 20 | 31 | 17 | |||
R1/2" | 6 | 13 | 11 | 20 | 32 | 21 | |||
PT8 | R1/8" | 8 | 14 | 8 | 23 | 31 | 14 | ||
R1/4" | 8 | 14 | 9 | 23 | 32 | 14 | |||
R3/8" | 8 | 14 | 10 | 23 | 33 | 17 | |||
R1/2" | 8 | 14 | 11 | 23 | 35 | 21 | |||
PT10 | R1/8" | 10 | 18 | 8 | 27 | 35 | 27 | ||
R1/4" | 10 | 18 | 9 | 27 | 36 | 17 | |||
R3/8" | 10 | 18 | 10 | 27 | 37 | 17 | |||
R1/2" | 10 | 18 | 11 | 27 | 39 | 21 | |||
PT12 | R1/8" | 12 | 21 | 8 | 30 | 37 | 19 | ||
R1/2" | 12 | 21 | 9 | 30 | 38 | 19 | |||
R3/8" | 12 | 21 | 10 | 30 | 39 | 19 | |||
R1/2" | 12 | 21 | 11 | 30 | 41 | 21 |
List of All Plastic Pneumatic Hose Fittings:
Directions for use!
1. Do Not Exceed 145psi Pressure
2. Do Not Use the Product Outside the Temperature Range
3. Do Not Use in Places with Too Much Dust or Particles
4. Do Not Use Any Medium Other Than Air. the Product is Limited to Air or Vacuum Environment.
5. After Completing the Connection, Please Gently Pull the Tube with 6. Your Hand to Make Sure That It is Completely Connected Without Falling Off.
7. Please Ensure That the Cross Section of the Trachea is Perpendicular to the Trachea.
8. Do Not Work Under Additional Load (bending, Twisting, Pulling, Etc.) Except Air Pressure.
9. when Inserting the Tube, Please Insert the Tube into the Bottom Before Use.
Focus on your demands, Offer you best solution:
√ Contact us if some points you have doubt
√ Contact us if somewhere need to change
√ Contact us if not the one you are looking for
√ Contact us if you are doing designing
Welcome to your any question and inquiry!
Contact Person: Brandon Bao
Tel: 86-13454729544
Fax: 86-574-83879820
3'' DMF-Z-76S BFEC Diaphragm Pulse Jet Solenoid Valve For Bag Filter
CA25DD Goyen Type DD Series Pulse Jet Diaphragm Valve For Dust Collector
1'' SCG353A044 ASCO Type Diaphragm Pulse Jet Valve For Dust Removal
EVR 3 NC 032F8107 1/4'' Danfoss Type Refrigeration Solenoid Valve 220VAC
1028/3 Castel Type 3/8'' Refrigeration Solenoid Valve HM2 220VAC 230VAC
EVRA 40 EN-JS1025 Danfoss Type Ammonia Solenoid Valve 042H1128 042H1132
C113443 C113444 Diaphragm For ASCO Pulse Valve SCG353A043 SCG353A044
Diaphragm For BFEC Pulse Valve 1.5'' DMF-Z-40S DMF-ZM-40S DMF-Y-40S
K7600 K7601 Diaphragm Kit For Goyen Pulse Solenoid Valve CA76T CA76MM