Place of Origin: | Ningbo, China |
Brand Name: | BRANDO |
Certification: | None |
Model Number: | BB14542004 |
Minimum Order Quantity: | 1000 |
---|---|
Price: | Negotiation |
Packaging Details: | Inner boxes, carton, pallet |
Delivery Time: | Negotiation |
Payment Terms: | T/T, PayPal, Western Union |
Supply Ability: | 250000 sets per month |
Type: | Electronic Drain Valve Accessories | Material: | BMC, Brass |
---|---|---|---|
Product Name: | Solenoid Coils | Voltage: | DC12V/DC24V/AC110V/AC220V |
Dimension(Hole X Width X Height): | 14mm X 29mm X 42mm | Power: | Solenoid Control |
Color: | Black (Other Color Can Be Customized) | Application: | TM30 Electronic Drain Valve Automatic Control |
Insulation Class: | H | Connection Type: | DIN43650B |
Highlight: | 113-030-0044 Solenoid Coil,Nass Type Solenoid Coil,12V AC Nass Magnet |
12V AC 113-030-0044 Nass Type Magnet System 13 0543 Solenoid Coil
Thermosetting plastic solenoid coil features:
1. Application: pneumatic, hydraulic, refrigeration and other industrial applications, using BMC plastic coated materials and low carbon high permeability steel as magnetic conductivity materials;
2. The insulation grade of electromagnetic coil is 180 (H), 200 (N) and 220 (R);
3. High quality enameled wire certified by UL is adopted.
Technical parameter of electronic drain valve solenoid coils:
Code No | Voltage |
Frequency (Hz) |
Power
W/VA
|
|
113-030-0042 | 24VDC | 2,0 | ||
113-030-0045 | 48VDC | 2,1 | ||
113-030-0032 | 48VDC | 1,6 | ||
113-030-0032 | 220VAC | 50 | 6,4 | |
113-030-0032 | 230VAC | 50 | 6,6 | |
113-030-0032 | 240VAC | 50 | 5,7 | |
113-030-0278 | 12VDC | 6,0 | ||
113-030-0026 | 24VDC | 6,1 | ||
113-030-0029 | 24VAC | 50 | 10,8 | |
113-030-0029 | 24VAC | 60 | 9,6 | |
113-030-0036 | 110VAC | 50 | 11,1 | |
113-030-0036 | 120VAC | 60 | 11,7 | |
113-030-0033 | 220VAC | 50 | 10,8 | |
113-030-0044 | 12VAC | 50 | 19,3 | |
113-030-0044 | 12VAC | 50 | 17,1 | |
113-030-0027 | 24VDC | 11,0 | ||
113-030-0039 | 24VAC | 50 | 17,9 | |
113-030-0039 | 24VAC | 60 | 15,6 | |
113-030-0037 | 110VAC | 50 | 17,6 | |
113-030-0037 | 120VAC | 50 | 18,3 | |
113-030-0034 | 220VAC | 50 | 18,1 | |
113-030-0034 | 240VAC | 60 | 18,9 | |
113-030-0033 | 240VAC | 50 | 11,4 | |
113-030-0047 | 12VDC | 15,0 | ||
113-030-0028 | 24VDC | 15,0 | ||
113-030-0040 | 24VAC | 50 | 21,8, | |
113-030-0040 | 24VAC | 50 | 19.4 | |
113-030-0043 | 48VAC | 50 | 26,2 | |
113-030-0043 | 48VAC | 50 | 23,2 | |
113-030-0052 | 48VAC | 50 | 19,0 | |
113-030-0052 | 48VAC | 50 | 16,6 | |
113-030-0038 | 110VAC | 50 | 24,8 | |
113-030-0049 | 110VAC | 50 | 21,7 | |
113-030-0049 | 110VAC | 50 | 19,2 | |
113-030-0038 | 120VAC | 50 | 26,1 | |
113-030-0041 | 195VDC | 16,6 | ||
113-030-0035 | 220VAC | 50 | 22,0 | |
113-030-0050 | 230vAC | 50 | 21,4 | |
113-030-0050 | 230VAC | 50 | 19,0 | |
113-030-0031 | 240VAC | 50 | 17,9 | |
113-030-0035 | 240VAC | 50 | 23,2 |
Main dimension of 5043/5045 solenoid coils for water electronic drain valve:
Detail enlargement of 14 mm Inside Hole 42 High electric solenoid coils:
Connection of AC220V/DC24V black electromagnetic coils in electronic drain valve:
Focus on your demands, Offer you best solution:
√ Contact us if some points you have doubt
√ Contact us if somewhere need to change
√ Contact us if not the one you are looking for
√ Contact us if you are doing designing
Welcome to your inquiry!
Contact Person: Mr. Brandon Bao
Tel: 86-13454729544
Fax: 86-574-83879820
3'' DMF-Z-76S BFEC Diaphragm Pulse Jet Solenoid Valve For Bag Filter
CA25DD Goyen Type DD Series Pulse Jet Diaphragm Valve For Dust Collector
1'' SCG353A044 ASCO Type Diaphragm Pulse Jet Valve For Dust Removal
EVR 3 NC 032F8107 1/4'' Danfoss Type Refrigeration Solenoid Valve 220VAC
1028/3 Castel Type 3/8'' Refrigeration Solenoid Valve HM2 220VAC 230VAC
EVRA 40 EN-JS1025 Danfoss Type Ammonia Solenoid Valve 042H1128 042H1132
C113443 C113444 Diaphragm For ASCO Pulse Valve SCG353A043 SCG353A044
Diaphragm For BFEC Pulse Valve 1.5'' DMF-Z-40S DMF-ZM-40S DMF-Y-40S
K7600 K7601 Diaphragm Kit For Goyen Pulse Solenoid Valve CA76T CA76MM