Place of Origin: | CHINA |
Brand Name: | BRANDO |
Certification: | CE |
Model Number: | EVR10-058S |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | negotiation |
Packaging Details: | Inner box, Carton, Pallet |
Delivery Time: | 7 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs per month |
Application: | Refrigeration Compressor Group | Orifice: | 5/8"; 16mm |
---|---|---|---|
Connection: | 5/8" ODF | Voltage: | 110V AC; 220V AC; 24V DC; 12V DC |
Highlight: | hot gas solenoid valve,normally closed solenoid valve |
018F6701 Solenoid With Brass Body Copper Pipe Refrigeration Solenoid Valve Used for Fluorinated Gas Lines
EVR10-058S Solenoid Valve Characteristics:
1, Complete range of solenoid valve for refrigeration, freezing and air conditioning plant
2, Supplied both normally closed NC and normally open NO with de-energized coils
3, Wide choice of coils for AC and DC
4, Suitable for all fluorianted refrigerants
5, Opening pressure diff:
Pilot Type: AC: 0.05~21 bar DC: 0.05~17 bar
Direct-acting Type: AC: 0~21 bar DC: 0~17 bar
6, Max working pressure : 30 bar
7, Temperature of medium: -40℃~105℃
8, EVR valve is available in flare, solder and flange connection versions
Ningbo Brando company has been committed to the refrigeration and air conditioning with development, research and manufacturing of various types of valves for many years. The large diameter piston type refrigeration electromagnetic valve enjoys high reputation in the domestic and foreign customers. The company since its inception, the spirit of "survive by quality, credibility of legislation based on word-of-mouth" business philosophy, and constantly improve the management system, establish a good corporate image, to provide quality services for the vast number of old and new customers.
EVR10-058S Refrigeration Solenoid Valve Technical Datas:
Model | Connection | H1 | H2 | H4 | L | L2 | KV Factor (m³/h) | |||||||
SAE inlet/outlet | ODF inlet/outlet (Solder) | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
EVR3-014 | EVR3-014S | 1/4 | 6 | 0.5 | 14 | 2.8 | 71 | 4.0 | 102 | 0.3 | 7 | 0.27 | ||
EVR3-038 | EVR3-038S | 3/8 | 10 | 0.5 | 14 | 2.9 | 73 | 4.6 | 117 | 0.4 | 10 | |||
EVR6-038 | EVR6-038S | 3/8 | 10 | 0.5 | 14 | 3.1 | 79 | 4.4 | 111 | 0.4 | 10 | 0.8 | ||
EVR6-012 | EVR6-012S | 1/2 | 12.8 | 0.5 | 14 | 3.1 | 79 | 5.0 | 127 | 0.4 | 10 | |||
EVR10-012 | EVR10-012S | 1/2 | 12.8 | 0.6 | 16 | 3.1 | 79 | 5.0 | 127 | 0.4 | 10 | 1.9 | ||
EVR10-058 | EVR10-058S | 5/8 | 16 | 0.6 | 16 | 3.1 | 79 | 6.3 | 160 | 0.5 | 12 | |||
EVR15-058S | 5/8 | 16 | 0.7 | 19 | 3.4 | 86 | 6.9 | 176 | 0.5 | 12 | 2.6 | |||
EVR15-078S | 7/8 | 22 | 0.7 | 19 | 3.4 | 86 | 6.9 | 176 | 0.7 | 17 | ||||
EVR20-078S | 7/8 | 22 | 0.8 | 20 | 3.5 | 90 | 7.5 | 191 | 0.7 | 17 | 5 | |||
EVR20-118S | 1 1/8 | 28.8 | 0.8 | 20 | 3.5 | 90 | 8.4 | 214 | 0.8 | 22 | ||||
EVR22-138S | 1 3/8 | 35 | 0.8 | 20 | 3.5 | 90 | 11.1 | 281 | 1 | 25 | 6 | |||
EVR25-118S | 1 1/8 | 28.8 | 1.5 | 38 | 5.4 | 138 | 2.8 | 72 | 10.0 | 256 | 0.8 | 22 | 10 | |
EVR25-138S | 1 3/8 | 35 | 1.5 | 38 | 5.4 | 138 | 2.8 | 72 | 11.0 | 281 | 1 | 25 | ||
EVR32-138S | 1 3/8 | 35 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1 | 25 | 16 | |
EVR32-158S | 1 5/8 | 42 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1.1 | 29 | ||
EVR40-158S | 1 5/8 | 42 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1.1 | 29 | 25 | |
EVR40-218S | 2 1/8 | 54 | 1.9 | 47 | 4.4 | 111 | 2.1 | 53 | 11.0 | 281 | 1.3 | 34 |
EVR Solenoid Valve Parameters:
Type | The pressure difference when the solenoid valve can be activated, using standard coil (△bar) | Media Temperature | Max working pressure (Mpa) | Kv value (m³/h) | ||
least | The maximum working pressure difference, MOPD (liquid) | |||||
10 W (AC) | 12W (AC) | |||||
EVR3 | 0.0 | 21 | 25 | -40~105 | 3.5 | 0.27 |
EVR6 | 0.05 | 21 | 25 | -40~105 | 3.5 | 0.8 |
EVR10 | 0.05 | 21 | 25 | -40~105 | 3.5 | 1.9 |
EVR15 | 0.05 | 21 | 25 | -40~105 | 3.5 | 2.6 |
EVR20 | 0.05 | 21 | 25 | -40~105 | 3.2 | 5.0 |
EVR22 | 0.05 | 21 | 25 | -40~105 | 3.2 | 6.0 |
EVR25 | 0.20 | 21 | 25 | -40~105 | 3.2 | 10.0 |
EVR32 | 0.20 | 21 | 25 | -40~105 | 3.2 | 16.0 |
EVR40 | 0.20 | 21 | 25 | -40~105 | 3.2 | 25.0 |
1, Kv value is the water flow in m³/h at a pressure drop across valve of 0.1Mpa, p=1000kg/m³
2, MOPD tor meda in gat from is opprax 0.1 M pagreater
EVR Solenoid Valve Product Introduction:
Our plunger solenoid valve are direct or servo operated solenoid valve for liquid, suction, and hot gas lines with fluorinated refrigerants. EVR plunger solenoid valve are supplied complete or as seprate components, i.e. valve body, coil and flanges, if required, can be ordered seprately.
Welcome your enquiry, we will response at once.
If you only need repair parts, we also can supply.
Contact: Brandon Bao
Tel: +86-574-83879820
Mobile/WhatApp/Wechat: +86 13454729544
Skype: brandon-bao
E-mail: brandon@brandopneumatic.com
Contact Person: Brandon Bao
Tel: 86-13454729544
Fax: 86-574-83879820
3'' DMF-Z-76S BFEC Diaphragm Pulse Jet Solenoid Valve For Bag Filter
CA25DD Goyen Type DD Series Pulse Jet Diaphragm Valve For Dust Collector
1'' SCG353A044 ASCO Type Diaphragm Pulse Jet Valve For Dust Removal
EVR 3 NC 032F8107 1/4'' Danfoss Type Refrigeration Solenoid Valve 220VAC
1028/3 Castel Type 3/8'' Refrigeration Solenoid Valve HM2 220VAC 230VAC
EVRA 40 EN-JS1025 Danfoss Type Ammonia Solenoid Valve 042H1128 042H1132
C113443 C113444 Diaphragm For ASCO Pulse Valve SCG353A043 SCG353A044
Diaphragm For BFEC Pulse Valve 1.5'' DMF-Z-40S DMF-ZM-40S DMF-Y-40S
K7600 K7601 Diaphragm Kit For Goyen Pulse Solenoid Valve CA76T CA76MM