logo
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Company News
Home ProductsPneumatic Vibrator

FP-12-M Pneumatic Vibrator Industrial Vibrator Supplier

FP-12-M Pneumatic Vibrator Industrial Vibrator Supplier

  • FP-12-M Pneumatic Vibrator Industrial Vibrator Supplier
FP-12-M Pneumatic Vibrator Industrial Vibrator Supplier
Product Details:
Place of Origin: CHINA
Brand Name: BRANDO
Certification: None
Model Number: FP-12-M
Payment & Shipping Terms:
Minimum Order Quantity: 50pcs
Price: Negotiation
Packaging Details: Inner Box,Carton,Pallet
Delivery Time: Negotiation
Payment Terms: T/T,Western Union,
Supply Ability: 100000 pcs per month
Contact Now
Detailed Product Description
Product Name: Pneumatic Piston Vibrator Port Size: G1/8''
Frequency: 5000 To 6700 VPM Centrifugal Force: 34 To 76 N
Highlight:

FP-12-M vibrator

,

FP-12-M pneumatic vibrator

,

FP-12-M industrial vibrator

FP-12-M Pneumatic Vibrator Industrial Vibrator Supplier


The FP-12-M pneumatic vibrator is designed for industrial applications requiring reliable and efficient vibration. Powered by compressed air, it helps improve material flow, reduce material buildup, and support smooth discharge in hoppers, chutes, and bulk material handling systems. The FP-12-M is a practical solution for industrial machinery, material processing, and production environments where consistent vibration performance is essential.


Technical Data:

Model Frequency VPM (x1000) Centrifugal Force Air Consumption / minute
2 bar 4 bar 6 bar 2 bar 29 psi 4 bar 58 psi 6 bar 87 psi 2 bar 29 psi 4 bar 58 psi 6 bar 87 psi
29 psi 58 psi 87 psi N LBS N LBS N LBS Litr. CF Litr. CF Litr. CF
FP-12-S 6.2 7.8 9.3 34 7.7 70 16 92 21 0.8 0.03 7.5 0.26 25 0.88
FP-12-M 5 6 6.7 34 7.7 58 13 74 17 0.5 0.02 4 0.14 19 0.67
FP-12-L 4 4.8 5.4 32 7.2 58 13 81 18 1 0.04 3 0.11 20 0.71
FP-18-S 5 6.4 7.7 66 15 134 30 187 42 5 0.18 33 1.16 57 2
FP-18-M 4 5 5.9 68 15 134 30 188 42 4 0.14 28 1 52 1.84
FP-18-L 3.1 4 4.6 64 14 150 34 206 46 5 0.18 23 0.81 46 1.62
FP-25-S 3.6 4.3 5.5 126 28 270 61 416 94 13 0.46 54 1.91 93 3.28
FP-25-M 3 3.8 4.2 142 32 364 82 504 113 23 0.81 50 1.76 87 3.07
FP-25-L 2.4 3.1 3.7 186 42 392 88 594 134 18 0.64 62 2.19 93 3.28
FP-35-S 3.8 4.7 5.8 294 66 668 150 1038 234 23 0.81 101 3.56 162 5.72
FP-35-M 3 4 4.6 248 56 778 175 1080 243 24 0.85 83 2.93 141 4.98
FP-35-L 2.4 3.1 3.6 282 63 680 153 1066 240 38 1.34 89 3.14 135 4.77
FP-50-M 1.8 2.3 2.8 490 110 970 218 1600 360 48 1.67 100 3.48 190 6.61
FP-65-M 1.9 2.4 2.7 610 137 1400 315 2170 489 90 3.13 160 5.57 270 9.39
FP-95-M 1.8 2.4 2.8 1500 338 2620 590 4270 962 170 5.91 320 11.13 450 15.65


Main Dimension:

FP-12-M Linear Pneumatic Piston Vibrator For Industrial Hopper Bin 0

Model A B C D E F
FP-12-S 71mm 31mm 34mm M8 G1/8" G1/8"
FP-12-M 81mm 31mm 34mm M8 G1/8" G1/8"
FP-12-L 94mm 31mm 34mm M8 G1/8" G1/8"
FP-18-S 81mm 40mm 42mm M10 G1/8" G1/8"
FP-18-M 94mm 40mm 42mm M10 G1/8" G1/8"
FP-18-L 109mm 40mm 42mm M10 G1/8" G1/8"
FP-25-S 98mm 48mm 50mm M12 G1/8" G1/4"
FP-25-M 116mm 48mm 50mm M12 G1/8" G1/4"
FP-25-L 136mm 48mm 50mm M12 G1/8" G1/4"
FP-35-S 98mm 58mm 65mm M12 G1/4" G1/4"
FP-35-M 116mm 58mm 65mm M12 G1/4" G1/4"
FP-35-L 136mm 58mm 65mm M12 G1/4" G1/4"
FP-50-M 157mm 84.5mm / / G1/4" G1/4"
FP-60-M 157mm 95mm / / G1/4" G1/4"
FP-95-M 157mm 140mm / / G3/8" G3/8"


Our Production:

Solenoid Valve Production


More Pneumatic Vibrators:

Pneumatic Turbine Vibrator Pneumatic Ball Vibrator Pneumatic Roller Vibrator Pneumatic Air Knocker
Pneumatic Turbine Vibrator Pneumatic Ball Vibrator Pneumatic Roller Vibrator Pneumatic Air Knocker

Focus on your demands, Offer you best solution:


√ Contact us if some points you have doubt

√ Contact us if somewhere need to change
√ Contact us if not the one you are looking for

√ Contact us if you are doing designing


Welcome to your any question and inquiry!

Contact Details
Ningbo Brando Hardware Co., Ltd

Contact Person: Mr. Brandon Bao

Tel: 86-13454729544

Fax: 86-574-83879820

Send your inquiry directly to us (0 / 3000)

Other Products
brandon1986